10/12/17
Wade Phillips
Analysis
All Responses
Mean | $56,804.14 |
Median | $40,600.00 |
Mode | $40,000.00 |
Min | $0.00 |
Max | $1,200,000.00 |
Total Responses | 1225 |
Total Answers | 747 |
Discarded Responses | 28 |
No response | 450 |
Breakdown by professional organization membership
POCA Member
Mean | $34,652.02 |
Median | $33,037.00 |
Mode | $40,000.00 |
Min | $0.00 |
Max | $150,000.00 |
Total Responses | 273 |
Total Answers | 200 |
Discarded Responses | 8 |
No response | 65 |
Member of State Acupuncture Organization
Mean | $66,698.21 |
Median | $50,000.00 |
Mode | $40,000.00 |
Min | $0.00 |
Max | $750,000.00 |
Total Responses | 478 |
Total Answers | 336 |
Discarded Responses | 8 |
No response | 134 |
POCA and AAAOM
Mean | $26,458.33 |
Median | $34,500.00 |
Mode | $40,000.00 |
Min | $0.00 |
Max | $43,000.00 |
Relevant Responses | 12 |
AAAOM
Mean | $65,409.51 |
Median | $42,750.00 |
Mode | $30,000.00 |
Min | $0.00 |
Max | $400,000.00 |
Relevant Responses | 88 |
NGAOM
Mean | $106,482.79 |
Median | $75,000.00 |
Mode | $45,000.00 |
Min | $60.00 |
Max | $350,000.00 |
Relevant Responses | 24 |
Breakdown by Clinic Type
POCA and Non-POCA Community Acupuncture
Mean | $37,912.22 |
Median | $35,000.00 |
Mode | $40,000.00 |
Min | $0.00 |
Max | $285,000.00 |
Relevant Responses | 281 |
Private Room
Mean | $66,464.94 |
Median | $50,000.00 |
Mode | $40,000.00 |
Min | $0.00 |
Max | $1,200,000.00 |
Relevant Responses | 423 |
Methods
Answers with k or K (e.g., 20k or 30K) at the end were assumed to mean thousand and converted to the integer equivalent (e.g., 20000 or 30000).
Answers were assumed to be in dollars unless otherwise stated.
Answers that denoted amounts in a foreign currency (e.g., CAD, EUR, GBP) were converted to US dollars on 9/28/17 using a currency converter at xe.com.
Answer that provided a range (e.g., 20,000 – 30,000) were converted to a single integer by taking the average of the top and bottom values for the provided range (e.g., (20000 + 30000)/2 = 25000).
Answers that stated, “Less than” an amount (e.g., Less than $5000) were converted to a single integer by taking an average of the provided number and 0 (e.g., (5000 + 0)/2 =2500).
Answers that stated a value “+” (e.g., 80,000+) were converted to a single integer by dropping the plus (e.g., 80,000)
Answers that stated “approximately” a value (e.g., approximately 20,000) we converted to a single integer by taking the value as an exact figure (e.g., 20,000).
One answer included a base amount and $24,000 of loan repayment as a separate figure this number was added to the base amount to achieve a single integer.
Answers that stated “retired” were converted to $0.
Answers that stated N/A or prefer not to share were discarded.