10/12/17
Wade Phillips
Analysis
All Responses with Extreme Outlier
Mean | $113,186.36 |
Median | $100,000.00 |
Mode | $100,000.00 |
Min | $0.00 |
Max | $1,350,000.00 |
Total Responses | 1226 |
Relevant Responses | 589 |
Discarded Responses | 95 |
No Response | 541 |
All Responses minus Extreme Outliers (> $1,000,000)
Mean | $109,227.88 |
Median | $100,000.00 |
Mode | $100,000.00 |
Min | $0.00 |
Max | $500,000.00 |
Total Responses | 1226 |
Relevant Responses | 587 |
Discarded Responses | 97 |
No Response | 541 |
Breakdown by professional organization membership
POCA Member
Mean | $110,841.54 |
Median | $100,000.00 |
Mode | $100,000.00 |
Min | $160.00 |
Max | $400,000.00 |
Total Responses | 1226 |
Relevant Responses | 181 |
Member of State Acupuncture Organization
Mean | $113,377.65 |
Median | $96,000.00 |
Mode | $100,000.00 |
Min | $0.00 |
Max | $1,350,000.00 |
Total Responses | 1226 |
Relevant Responses | 247 |
NGAOM
Mean | $111,206.00 |
Median | $100,000.00 |
Mode | N/A |
Min | $90.00 |
Max | $250,000.00 |
Total Responses | 1226 |
Relevant Responses | 15 |
POCA and AAOM
Mean | $102,500.00 |
Median | $93,500.00 |
Mode | $50,000.00 |
Min | $8,000.00 |
Max | $250,000.00 |
Total Responses | 1226 |
Relevant Responses | 14 |
AAAOM
Mean | $124,539.56 |
Median | $109,500.00 |
Mode | $50,000.00 |
Min | $0.00 |
Max | $1,200,000.00 |
Total Responses | 1226 |
Relevant Responses | 68 |
Breakdown by Clinic Type
POCA and Non-POCA Community Acupuncture
Mean | $110,833.09 |
Median | $100,000.00 |
Mode | $100,000.00 |
Min | $90.00 |
Max | $450,000.00 |
Total Responses | 1226 |
Relevant Responses | 240 |
Private Room
Mean | $111,538.78 |
Median | $100,000.00 |
Mode | $100,000.00 |
Min | $0.00 |
Max | $1,200,000.00 |
Total Responses | 1226 |
Relevant Responses | 323 |
Methods
Two respondents indicated that their outstanding loan debit was greater than $1,000,000; one $1,350,000, the other $1,200,000. These values were so far above the rest of the responses that we elected to drop them and recalculate. Both sets of statistics are provided above.
Answers with k or K (e.g., 20k or 30K) at the end were assumed to mean thousand and converted to the integer equivalent (e.g., 20000 or 30000).
Answers were assumed to be in dollars unless otherwise stated.
Answers that denoted amounts in a foreign currency (e.g., CAD, EUR, GBP) were converted to US dollars on 10/3/17 using a currency converter at xe.com.
Answers that stated, “Less than” an amount (e.g., Less than $5000) were converted to a single integer by taking an average of the provided number and 0 (e.g., (5000 + 0)/2 =2500).
Answers that stated a value “+” (e.g., 80,000+) were converted to a single integer by dropping the plus (e.g., 80,000)
Answers that stated “approximately” a value (e.g., approximately 20,000) we converted to a single integer by taking the value as an exact figure (e.g., 20,000).
Answers that stated N/A were assumed to mean that there is no outstanding loan debit to be paid and no monthly loan payment to be made.
Comments of Interest
It started at $86,000, it's now $94,000. I will never be able to pay this off, or own a home, a new car, or start a family.
From acu school 400k because i also did DAOM
Similar to a small house
i was able to pt[sic] off my loans but only because I moved back in with my parents and did not have to pay rent, which allowed me to make large payments toward my debt
100,000.00+ (have not looked recently lol)
scary.